![]() |
Honda 4 Stroke Outboard, 6 Cylinder Specs |
| ENGINE | 200 HP 60° V-6 | 225 HP 60° V-6 |
| Type | OHV 6 Cylinders | OHV 6 Cylinders |
| Displacement | 3471 cc | 212 cid | 3471 cc | 212 cid |
| Bore+Stroke | 89mm x 93mm | 3.50" x 3.66" | 89mm x 93mm | 3.50" x 3.66" |
| Max RPM | 5000-6000 | 5000-6000 |
| HP rating @ propshaft | 200 HP @ 5500 rpm | 225 HP @ 5500 rpm |
| Induction | SOHC | SOHC |
| Valves per cyl | 4 | 4 |
| Fuel sys | Fuel Injection | Fuel Injection |
| Ignition sys | Programmed | Programmed |
| Starting sys | Electric | Electric |
| Lubrication sys | Wet Sump | Wet Sump |
| Cooling sys | Water | Water |
| Alternator | 90 AMPS | 90 AMPS |
| Trim range | -4° to +16° | -4° to +16° |
| Tilt range | 72° | 72° |
| DRIVE | ||
| Gear ratio | 1.86:1 | 1.86:1 |
| Gear shift | F-N-R | F-N-R |
| Propeller | Optional | Optional |
| DIMENSIONS | ||
| Recomended Transon height | (L) 20" (X) 25" (XX) 30" |
(L) 20" (X) 25" (XX) 30" |
| Weight | (L) 588 lbs. (X) 599 lbs. (XX) 610 lbs. |
(L) 588 lbs. (X) 599 lbs. (XX) 610 lbs. |
